Associate Professor — Data Science, AI & Digital Health Monash University
Data-driven and model-based methods for epilepsy, anaesthesia, and neural systems.
Research Focus
Advanced Brain Imaging
Brain-related Medicine
NeuroAI
Neural Engineering
Brain & AI Consciousness
My research areas include data science, signal processing, machine learning, control theory and computational neuroscience applications to neural engineering, neuroimaging, anaesthesia, epilepsy and vision. I am interested in how the brain processes information at multiple-scales, from neuron to whole brain, in order to create our ability to consciously experience the world. Moreover, I am interested in utilising such an understanding to engineer improved diagnostics, interventions and therapies for brain-related medicine and digital health.
Research Statistics
Monash University Profile
Supervisor Connect
Supervisor Projects
| Project name | Type |
|---|---|
| Advanced statistical inference and machine learning for neural modelling, monitoring and imaging | Research project |
| AI-augmented coaching, reporting and its assessment | Research project |
| Brain network mechanisms underlying anaesthetic-induced loss of consciousness | Research project |
| Conscious AI | Research project |
| Continual Few-shot reinforcement learning | Honours and Masters project |
| Creating a 21st Century Helpline for Enhanced Support and Continuity of Care | Research project |
| Creating subject-specific mathematical models to understand the brain | Research project |
| Enhancing Service User Care Pathway Experience through AI-Driven Personalisation | Research project |
| Project name | Type |
| Epileptic Seizure Prediction | Research project |
| Left/Right brain in an RL agent | Honours and Masters project |
| Left/Right brain, human motor control and implications for robotics | Honours and Masters project |
| Left/Right brain, the hippocampus and episodic learning in AI/ML | Honours and Masters project |
| Living AI | Research project |
| Model-based depth of anaesthesia monitoring | Research project |
| RFR: An Actor-Critic Decision-Making Model with the Frontal-Cortex-Basal-Ganglia Loop | Honours and Masters project |
| Self-aware neural networks | Research project |
Connect with me
Address
Rm 209, 25 Exhibition Walk, Faculty of Information Technology, Monash University, Clayton VIC 3168, Australia
Phone
+61 4 1255 2283
Email Address
levin.kuhlmann at monash.edu
levink at unimelb.edu.au
Business Hours
MON to FRI: 9 AM to 5 PM